| How does Dreamsaver Wedding Insurance compare against other Wedding Insurance products? | |||
| So you can see what good value Dreamsaver Wedding Insurance is we have created a table to
compare a Dreamsaver wedding insurance policies to our competitor's similar products (prices and policy details correct as of 03/01/12). Please Note: John Lewis does not do a wedding insurance policy under £10,000 cancellation limit. |
|||
| Cancellation Limits | |||
| Up to £6,000 | Up to £10,000 | Up to £20,000 | Up to £30,000 |
| Up to £6,000 | |||||
| Dreamsaver Silver |
Wedding Plan Silver |
Ecclesiastical Tier 1 |
Debenhams Silver |
John Lewis | |
| Cost | £24.00 | £24.99 | £19.00 | £39.00 | - |
| Cancellation | £6,000 | £5,000 | £5,000 | £5,000 | - |
| Rearrangement | £4,500 | £3,500 | £3,750 | £3,750 | - |
| Financial Failure of Suppliers | £3,000 | £2,500 | - | £1,250 | - |
| Ceremonial Attire | £3,000 | £2,500 | - | £2,750 | - |
| Wedding Rings, Flowers, Cake | £3,000 | £1,500 | - | £1,500 | - |
| Wedding Gifts | £3,000 | £2,000 | - | £1,500 | - |
| Wedding Cars & Transport | £3,000 | £1,250 | - | £1,250 | - |
| Personal Accident | £5,000 | £10,000 | - | £10,000 | - |
| Public Liability (of Bride and Groom) | £2m | £2m | £2m | £2m | - |
| Legal Expenses | £3,000 | £5,000 | - | £5,000 | - |
| Excess | None | £25 | £50 | £25 | - |
| Click here to buy a Dreamsaver Silver policy | ![]() |
||||
| Up to £10,000 | |||||
| Dreamsaver Gold |
Wedding Plan Gold |
Ecclesiastical Tier 2 |
Debenhams Gold |
John Lewis Level 1 |
|
| Cost | £35.00 | £34.99 | £50.00 | £59.00 | £65.62 |
| Cancellation | £10,000 | £10,000 | £7,500 | £10,000 | £10,000 |
| Rearrangement | £7,500 | £6,000 | £5,625 | £7,500 | £7,500 |
| Financial Failure of Suppliers | £5,000 | £3,500 | £3,000 | £3,000 | £5,000 |
| Ceremonial Attire | £5,000 | £4,000 | £3,000 | £3,000 | £2,500 |
| Wedding Rings, Flowers, Cake | £5,000 | £2,500 | £3,000 | £2,500 | Rings £2,000 Cake £500 Flowers £1,000 |
| Wedding Gifts | £5,000 | £3,000 | £3,000 | £3,000 | £2,000 |
| Wedding Cars & Transport | £5,000 | £1,500 | £1,500 | £1,500 | £2,000 |
| Personal Accident | £10,000 | £20,000 | - | £20,000 | - |
| Public Liability (of Bride and Groom) | £2m | £2m | £2m | £2m | £2.5m |
| Legal Expenses | £5,000 | £5,000 | £20,000 | £5,000 | £10,000 |
| Excess | None | £25 | £50 | £25 | £25 |
| Click here to buy a Dreamsaver Gold policy | ![]() |
||||
| Up to £20,000 | |||||
| Dreamsaver Platinum |
Wedding Plan Diamond Plus |
Ecclesiastical Tier 3 |
Debenhams Platinum |
John Lewis Level 3 |
|
| Cost | £73.00 | £69.99 | £82.00 | £99.00 | £106.00 |
| Cancellation | £20,000 | £20,000 | £15,500 | £20,000 | £200,000 |
| Rearrangement | £15,500 | £10,000 | £11,250 | £15,000 | £15,000 |
| Financial Failure of Suppliers | £10,000 | £6,000 | £5,000 | £5,000 | £10,000 |
| Ceremonial Attire | £7,000 | £7,000 | £5,000 | £10,000 | £6,000 |
| Wedding Rings, Flowers, Cake | £7,000 | £5,000 | £5,000 | £3,500 | Rings £6,000 Cake £2,000 Flowers £3,000 |
| Wedding Gifts | £7,000 | £6,000 | £5,000 | £10,000 | £6,000 |
| Wedding Cars & Transport | £7,000 | £3,000 | £2,000 | £3,000 | £3,000 |
| Personal Accident | £15,000 | £40,000 | - | £40,000 | - |
| Public Liability (of Bride and Groom) | £2m | £2m | £2m | £2m | £2.5m |
| Legal Expenses | £10,000 | £10,000 | £20,000 | £20,000 | £10,000 |
| Excess | None | £25 | £50 | £25 | £25 |
| Click here to buy a Dreamsaver Platinum policy | ![]() |
||||
| Up to £30,000 | |||||
| Dreamsaver Diamond |
Wedding Plan Platinum Plus |
Ecclesiastical Tier 4 |
Debenhams Diamond |
John Lewis Level 4 |
|
| Cost | £99.00 | £99.99 | £140.00 | £149.00 | £126.19 |
| Cancellation | £30,000 | £30,000 | £30,000 | £30,000 | £25,000 |
| Rearrangement | £22,500 | £15,000 | £22,500 | £22,500 | £18,750 |
| Financial Failure of Suppliers | £15,000 | £8,000 | £7,500 | £10,000 | £12,500 |
| Ceremonial Attire | £10,000 | £10,000 | £7,500 | £10,000 | £8,000 |
| Wedding Rings, Flowers, Cake | £10,000 | £10,000 | £7,500 | Rings £6,000 Cake & Flowers £4,500 |
Rings £8,000 Cake £3,000 Flowers £4,000 |
| Wedding Gifts | £10,000 | £10,000 | £7,500 | £10,000 | £8,000 |
| Wedding Cars & Transport | £10,000 | £5,000 | £4,000 | £5,000 | £3,500 |
| Personal Accident | £20,000 | £40,000 | - | £40,000 | - |
| Public Liability (of Bride and Groom) | £2m | £2m | £2m | £2m | £2.5m |
| Legal Expenses | £20,000 | £20,000 | £20,000 | £20,000 | £10,000 |
| Excess | None | £50 | £50 | £50 | £25 |
| Click here to buy a Dreamsaver Diamond policy | ![]() |
||||
|
|||||||